Career Highlights
- 2017 Barkley Marathons winner – becoming just the 15th person to finish the race in 30 years, in 2023 becoming the 3rd person to finish the race more than once, and finishing again in 2024
- 1st to complete “The Grand Round” – the UK’s big 3 fell running rounds, biking between them (co-winner of the 2020 Fell Runners Association’s Long Distance Award)
- Set a new record for completing all 214 Wainwrights in the English Lake District (#4 FKT of the Year)
- Broke a 31 year old record on the Pennine Way, before it was broken again a week later, and then reclaiming it the next year (awarded the men’s 2021 FKT of the Year)
- Suported FKT on the Long Trail, America’s oldest long distance hiking trail (FKT of the Year nominee)
- 2020 Spine winner
- 23:48 at 2018 TWOT 100 – the first ever sub 24 hour time on a 112 mile course that has ~30K feet of ascent
- 2x Ironman Age Group Champion (2018 Boulder and 2018 Mont-Tremblant)
- 2018 ITU Long Course Age Group World Champion
- RRCA Ultra National Champion (at 2017 Lookout Mountain 50 Miler)
- FKTs for the AT 4 State Challenge and SCAR (2018)
- Guinness World Record for “Fastest Marathon Dressed as a Videogame Character” (2016 Boston Marathon)
- Slowest swim ever in a sub 9 hour Ironman (2018 IM Arizona)
Main Results
2024
Date | Race | Place | Time |
---|---|---|---|
June 1 | Old Dominion | 1 | 15:44 |
Mar 20 | Barkley | 2 | 59:15 |
Jan 14 | Spine Race | DNF |
2023
Date | Race | Place | Time |
---|---|---|---|
Sep 10 | Tor Des Geants | 16 | 85:27 |
Jun 29 | Long Trail | FKT | 100:25 |
Mar 14 | Barkley | 2 | 58:42 |
Jan 7 | Bandera 100K | 6 | 9:10 |
2022
Date | Race | Place | Time |
---|---|---|---|
Dec 3 | California International Marathon | 135 | 2:26 |
Nov 19 | Secret City Half Marathon | 1 | 1:12 |
Jul 15 | Hardrock | 10 | 31:29 |
May 2 | Wainwrights | New Record | 132:14 |
Mar 8 | Barkley | Fun Run | 35:26 |
2021
Date | Race | Place | Time |
---|---|---|---|
Sep 12 | Tor Des Geants | DNF | 14:58 |
Jul 17 | Wainwrights | DNF | 52:56 |
May 15 | Pennine Way | New Record | 58:04 |
2020
Date | Race | Place | Time |
---|---|---|---|
Aug 16 | The Grand Round | 1st Completion | 130:43 |
Jul 13 | Pennine Way | New Record | 64:46 |
Mar 21 | No Barkley Barkley | FKT(s) | 21:26 |
Jan 12 | The Spine Race | 1 | 87:53 |
2019
Date | Race | Place | Time |
---|---|---|---|
Dec 7 | 2019 Cheviot Goat Ultra | 4 | 10:36 |
Nov 3 | NYC Marathon | 121 | 2:35 |
Sep 29 | Berlin Marathon | 3,888 | 3:11 |
Sep 8 | Tor Des Geants | 16 | 92:52 |
Jul 18 | Ronda dels Cims 170K | DNF | 11:15 |
Jun 28 | Lavaredo 120K | 32 | 15:41 |
May 29 | The Grand Round | DNF | 79:53 |
Mar 30 | Barkley Marathons | DNF | 21:02 |
Feb 6 | Franklins 200M | 1 | 60:53 |
2018
Date | Race | Place* | Time |
Nov 18 | Ironman Arizona | 18 | 8:58 |
Oct 13 | Kona Ironman World Championship | 25 | 8:58 |
Aug 19 | Ironman Mont-Tremblant | 1 | 8:58 |
Jul 14 | ITU Long Course World Championship | 1 | 5:59 |
Jun 10 | Ironman Boulder | 1 | 9:08 |
May 19 | General Smallwood Triathlon | 1 | 2:07 |
Apr 22 | London Marathon | 213 | 2:42 |
Mar 18 | SCAR (unsupported) | FKT | 15:31 |
Feb 17 | TWOT 100 | 1 | 23:48 (CR) |
Jan 20 | AT 4 State Challenge (supported) | FKT | 6:39 |
Jan 6 | Bandera 100K | 10 | 9:18 |
2017
Date | Race | Place* | Time |
---|---|---|---|
Dec 16 | Lookout Mountain 50M | 1 | 7:27 |
Nov 12 | Long Course National Championship | 1 | 4:23 |
Oct 14 | Kona Ironman World Championship | 7 | 9:13 |
Sep 10 | Ironman 70.3 World Championship | 19 | 4:25 |
Jul 23 | Ironman Lake Placid | 3 | 9:25 |
Jun 18 | Ironman 70.3 Syracuse | 1 | 4:45 |
May 21 | Columbia Triathlon | ||
Apr 1 | Barkley Marathons | 1 | 59:30 |
Feb 10 | TWOT 100 | 1 | 26:35 (CR) |
2016
Date | Race | Place* | Time |
---|---|---|---|
Dec 10 | Hellgate 100K++ | 10 | 12:45 |
Nov 19 | JFK 50 Mile | 9 | 6:30 |
Oct 1 | Ironman Maryland** | 2 | 7:04 |
Sep 11 | Nation’s Triathlon** | 2 | 1:38 |
Aug 7 | Fort Ritchie Triathlon | 3 | 2:09 |
Jun 19 | Ironman 70.3 Syracuse | 4 | 4:48 |
May 15 | Columbia Triathlon | 9 | 2:23 |
Apr 18 | Boston Marathon*** | 1,067 | 2:57 |
Apr 2 | Barkley Marathons | 3 | 4 loops |
2015
Date | Race | Place* | Time |
---|---|---|---|
Dec 19 | Lookout Mountain 50M | 3 | 6:59 |
Oct 17 | Ironman Maryland** | 6 | 9:22 |
Sep 13 | Nation’s Triathlon | 1 | 2:13 |
Apr 4 | Barkley Marathons | 2 | 3 loops |
Return to running
Date | Race | Place | Time |
---|---|---|---|
Oct 12, 2014 | Mohawk Hudson River Marathon | 15 | 2:49 |
Apr 6, 2014 | Cherry Blossom 10 Mile | 536 | 1:06 |
Mar 16, 2014 | Shamrock Marathon | 116 | 3:13 |
Oct 27, 2013 | Marine Corps Marathon | 2,112 | 3:38 |
* for triathlons place is in division / age group, for running place is overall
** course shortened due to weather
*** in costume